| Early Autumn | Woody Herman and His Orchestra, Ella Fitzgerald, Stan Getz, Anita O'Day, Jo Stafford, Johnny Mercer | |
| Early In The Morning | Vanity Fair | |
| East of the Sun (and West of the Moon) | Tommy Dorsey, Frank Sinatra | |
| Easter Parade | Irving Berlin | |
| Easy | The Commodores / Lionel Ritchie | |
| Easy Come, Easy Go | Bobby Sherman, Mama Cass | |
| Easy Lover | Phil Collins | |
| Easy To Love | Cole Porter, Ella Fitzgerald | |
| Ebb Tide | Righteous Brothers | |
| Ebony and Ivory | Paul McCartney, Stevie Wonder | |
| Edelweiss | Rodgers and Hammerstein, Broadway, The Sound of Music | |
| Eensy Weensy Spider | Sing-a-Long | |
| The Egg | Broadway, 1776 | |
| Eight Days A Week | The Beatles | |
| El Condor Pasa | Simon and Garfunkel | |
| El Paso | Marty Robbins | |
| Eleanor Rigby | The Beatles | |
| Elegance | Jerry Herman, Broadway, Hello Dolly | |
| The Elements | Tom Lehrer | |
| Elmer's Tune | Glenn Miller | |
| Elusive Butterfly | Bob Lind, One Hit Wonders | |
| Elvira | Kenny Rogers, Oak Ridge Boys | |
|
Yamaha DGX670 P-4.4
Entertainment P1 ModBroadwyBld Tempo: none DO NOT USE ENDING! |
Elvira Madigan | Mozart |
| Emily | Johnny Mandel, Johnny Mercer, The Americanization of Emily, Andy Williams | |
| Emotion | Bee Gees, Samantha Sang | |
| Empty Chairs at Empty Tables | Broadway, Les Miserables | |
| The End of the World | Skeeter Davis, Franki Valli, The Carpenters | |
| Embraceable You | George Gershwin | |
| Endless Love | Lionel Ritchie, & Diana Ross, Mariah Carey & Luther Vandross | |
| England Swings | Roger Miller | |
| Eres Tu (Touch the Wind) | Mocedades, One Hit Wonders | |
| Escape (The Pina Colada Song) | Rupert Holmes | |
| Eternal Flame | The Bangles | |
| Even Now | Barry Manilow | |
| Even the Nights Are Better | Air Supply | |
| Evergreen | Barbra Streisand, Paul Williams, Movie Themes, A Star Is Born | |
|
Yamaha DGX670
#D-1.2 Dance&R&B P1 70sDisco2 Tempo: 114 Ending: AWFUL #D-1.3 (80sDisco) also works (with better ending) |
Everlasting Love | Carl Carlton (#6 in 1974), Robert Knight (1967), U2 (B Side), Rex Smith & Rachel Sweet (1981), Gloria Estefan (#27 in 1995) |
| Every Breath You Take | The Police (Sting) | |
| Every Day of My Life | Bobby Vinton, The McGuire Sisters | |
| Every Day With You Girl | Classics IV | |
| Every Morning | Sugar Ray | |
| Every Rose Has Its Thorn | Poison | |
| Every Time We Say Goodbye | Cole Porter | |
| Everybody Loves A Lover | Doris Day, Guy Mitchell | |
| Everybody Loves Somebody | Dean Martin | |
|
Yamaha DGX670 #L-2.2
Latin & World P1 OrchestralBossa Tempo: 145 Ending: Workable |
Everybody Plays the Fool, Sometime | The Main Ingredient (#3 in 1972) |
| Everybody Says Don't | Stephen Sondheim, Broadway, Barbra Streisand,Anyone Can Whistle | |
| Everybody Wants To Rule the World | Tears For Fears | |
| Everybody's Somebody's Fool | Connie Francis (#1 in 1960) | |
| Everybody's Talkin' | Harry Nilsson (#6 in 1966) | |
| Everyday | Buddy Holly (1957), James Taylor (1985), also Bobby Vee, John Denver, Don McLean | |
|
Yamaha DGX670
#P-1.2 Pop&Rock P1 60sGuitarPop Tempo: 110 Ending: Good |
Everyday People | Sly and the Family Stone, Joan Jett and the Blackhearts |
| Everything Happens To Me | Matt Dennis, Rosemary Clooney, Billie Holiday, Frank Sinatra | |
| Everything I Do, I Do It For You | Bryan Adams, Movie Themes, Robin Hood | |
| Everything I Own | Bread, / Boy George / 'N Sync | |
| Everything Is Beautiful | Ray Stevens | |
| Everything's Coming Up Roses | Jule Styne, Stephen Sondheim, , Gypsy | |
| Exodus (Ari's Theme) | Ernest Gold, Pat Boone | |
| Evil Ways | Santana | |
|
Yamaha DGX670
#P-5.2 Pop&Rock P1 Live8Beat Tempo: 117 Ending: Not great, Turn off ACMP |
Eye In the Sky | Alan Parsons Project |
|
Yamaha DGX670
#P-2.4 Pop&Rock P1 Pop&Rock Tempo: 117 Ending: Great |
Eye of the Tiger | Survivor, Theme from Rocky III |